Lightweight Bucket overalls, perfect for warm summer days. Features string tie straps which can be adjusted. These overalls are great on their own and can be layered when needed.
Measurements are approximate:
| 12-18m | 18-24m | 2-3y | 3-4y | 4-5y | 5-6y | 6-7y | 7-8y | 8-9y | 9-10y | ||
| Front Rise | CM | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| IN | 11.4 | 12.2 | 13.0 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | |
| Chest Width | CM | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
| IN | 7.7 | 8.1 | 8.5 | 9.1 | 9.6 | 10.2 | 10.8 | 11.4 | 12.0 | 12.6 | |
| Waist Width | CM | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
| IN | 14.4 | 14.8 | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | |
| Inseam | CM | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 |
| IN | 11.2 | 11.4 | 11.6 | 11.8 | 12.0 | 12.2 | 12.4 | 12.6 | 12.8 | 13.0 | |
Made from 100% Pima Cotton.
Made in Peru.
















Reviews
There are no reviews yet.